Product Description
Oppo A55 Specifications and Prices in Kenya
Oppo A55 128GB/4GB was launched on 1st October 2021. The phone comes with a 60 Hz refresh rate 6.51-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. Oppo A55 is powered by a dual-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Oppo A55 runs Android 11 and is powered by a 5000mAh battery. The Oppo A55 supports proprietary fast charging.
As far as the cameras are concerned, the Oppo A55 on the rear packs a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; a 2-megapixel (f/2.4) camera, and a 2-megapixel (f/2.4) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
The Oppo A55 runs ColorOS 11.1 is based on Android 11 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. It is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Oppo A55 measures 163.60 x 75.70 x 8.40mm (height x width x thickness) and weighs 193.00 grams. It was launched in Rainbow Blue and Starry Black colours.
Connectivity options on the Oppo A55 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, USB OTG, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor.
Oppo A55 128GB/4GB Full Specifications
Brand | Oppo |
Model | A55 |
Price in Kenya | KES 25,500 |
Release date | 1st October 2021 |
Available in Kenya | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.60 x 75.70 x 8.40 |
Weight (g) | 193.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Rainbow Blue, Starry Black |
Refresh Rate | 60 Hz |
Screen size (inches) | 6.51 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Processor | dual-core |
Processor make | MediaTek Helio G35 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | ColorOS 11.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Kenya (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Kenya(Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
-
Display 6.51-inch (720×1600)
-
Processor MediaTek Helio G35
-
Front Camera 16MP
-
Rear Camera 50MP + 2MP + 2MP
-
RAM 4GB
-
Storage 128GB
-
Battery Capacity 5000mAh
-
OS Android 11
Be the first to review “Oppo A55 in Kenya”
Quick Comparison
Settings | Oppo A55 in Kenya remove | Oppo A54 in Kenya remove | Phone cases remove | Earphones remove | Oppo A16k in Kenya remove | Hikvision Bullet Camera remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | KSh25,000.00 | KSh25,000.00 | KSh400.00 | KSh350.00 | KSh18,000.00 | KSh69,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Oppo A55 in Kenya retails at KES 25,500 from Suuq Online Market. The phone comes with a 60 Hz refresh rate 6.51-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. Oppo A55 is powered by a dual-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Oppo A55 runs Android 11 and is powered by a 5000mAh battery. The Oppo A55 supports proprietary fast charging. | Oppo A54 in Kenya offered by Suuq online market is one of the best affordable camera smartphones in Kenya. OPPO A54 specs are a 6.51-inch display. A 2.35GHz Octa-Core Mediatek Helio P35 processor runs it with the help of a 4GB RAM. OPPO A54 comes with 128GB of internal storage expandable to 256GB using a microSD card. OPPO A54 has a 13MP + 2MP + 2MP Triple Rear Camera and a 16MP Front camera for selfies. A large 5000 mAh Battery powers it. | Phone cases from Suuq Online Market are of high Quality, environmentally friendly , have non-toxic smell,safe and natural; Simple, stylish, high-fashion, perfectly fit, accurate hole location ,does not affect any function keys. | Earphones in Kenya can be ordered from Suuq Online Market. They come with amazing features such as:
| The Oppo A16K from Suuq online market is one of the best affordable smartphones below KES 20,000 in Kenya. It has a 6.52 inches, 720 x 1600 pixels IPS display with a pixel density of 269ppi. This smartphone is available in Blue and Black colors and has a 13MP rear camera and a 5MP front camera for selfies. The A16K has 4GB RAM, 64GB internal storage space, Android 11, and Mediatek Helio G35 chipset. | Hikvision Bullet Camera sees through the night and watch over your property with the DarkFighter DS-2CD2085G1-I 8MP Outdoor Network Bullet Camera with Night Vision from Hikvision. Equipped with an 8MP CMOS DarkFighter sensor and a 2.8mm fixed lens, the camera captures video at resolutions up to 3840 x 2160 at 20 fps in a 102 x 55° field of view. The camera has an IR cut filter and EXIR 2.0 IR LEDs for night vision with an effective range of up to 100′. Image enhancement features including a 120 dB wide dynamic range and backlight compensation enable you to capture clear images in varying lighting conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Oppo A55 Specifications and Prices in Kenya
Oppo A55 128GB/4GB was launched on 1st October 2021. The phone comes with a 60 Hz refresh rate 6.51-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. Oppo A55 is powered by a dual-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Oppo A55 runs Android 11 and is powered by a 5000mAh battery. The Oppo A55 supports proprietary fast charging.
As far as the cameras are concerned, the Oppo A55 on the rear packs a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; a 2-megapixel (f/2.4) camera, and a 2-megapixel (f/2.4) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
The Oppo A55 runs ColorOS 11.1 is based on Android 11 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. It is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Oppo A55 measures 163.60 x 75.70 x 8.40mm (height x width x thickness) and weighs 193.00 grams. It was launched in Rainbow Blue and Starry Black colours.
Connectivity options on the Oppo A55 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, USB OTG, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor.
Oppo A55 128GB/4GB Full SpecificationsGeneral
Display
Hardware
Camera
Software
Connectivity
Sensors
| Oppo A54 detailed descriptionOPPO A54 in Kenya can be purchased from Suuq online market. It has a 6.5-inch touchscreen display. A 2.35GHz Octa-Core Mediatek Helio P35 processor runs OPPO A54. OPPO A54 has a 4GB RAM and 128GB of internal storage expandable to 256GB using a microSD card. OPPO A54 has a 13MP + 2MP + 2MP Triple Rear Camera and a 16MP front camera for selfies. OPPO A54 runs Android 10 and has a 5000 mAh Battery. Oppo A54 Specifications. Display.
| Phone cases from Suuq Online Market are of high Quality, environmentally friendly , have non-toxic smell,safe and natural; Simple, stylish, high-fashion, perfectly fit, accurate hole location ,does not affect any function keys. Product Specification: Production: China Brand: OEM Package Include: 1 X Phone Case Notice: 1. Following photos just for your reference, not for the model you ordered. and the color of product, please refer to main images; 2. Welcome wholesale, More discounts can be obtained by purchasing more than one item; 3. We will do activities from time to time. Please pay attention to and collect our stores; 4. We only sell phone case and mobile accessories; | Earphones in Kenya can be ordered from Suuq Online Market. They come with amazing features such as:
| Oppo A16K Specs and price in Kenya
DesignOppo A16K comes with a 6.52-inch touchscreen display with a resolution of 1600x720 pixels at a pixel density of 269 pixels per inch (ppi) and an aspect ratio of 20:9. Oppo A16K is powered by an octa-core MediaTek Helio G35 processor. It comes with 3GB of RAM. The Oppo A16K runs Android 11 and is powered by a 4230mAh removable battery.CamerasAs far as the cameras are concerned, the Oppo A16K on the rear packs 13-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 5-megapixel sensor.PlatformThe Oppo A16K runs ColorOS 11.1 Lite is based on Android 11 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Oppo A16K measures 164.00 x 75.40 x 7.85mm (height x width x thickness) and weighs 175.00 grams. It was launched in Black, Blue, and White colours. Connectivity options on the Oppo A16K include Wi-Fi, GPS, Bluetooth v5.00, USB Type-C, and Wi-Fi Direct. |
Hikvision Bullet Camera sees through the night and watch over your property with the DarkFighter DS-2CD2085G1-I 8MP Outdoor Network Bullet Camera with Night Vision from Hikvision. Equipped with an 8MP CMOS DarkFighter sensor and a 2.8mm fixed lens, the camera captures video at resolutions up to 3840 x 2160 at 20 fps in a 102 x 55° field of view. The camera has an IR cut filter and EXIR 2.0 IR LEDs for night vision with an effective range of up to 100′. Image enhancement features including a 120 dB wide dynamic range and backlight compensation enable you to capture clear images in varying lighting conditions.
Designed for easy setup, this camera uses PoE technology so you can run just one cable for both data and power. Moreover, it has a microSD card slot for edge storage, and is IP67 and IK10 rated for weather and vandal resistance. ONVIF compliance ensures compatibility with a wide range of surveillance equipment.
DarkFighter sensor
Color images down to 0.016 lux at f/1.6 with AGC on
EXIR 2.0 IR technology for night vision up to 100′
IR cut filter for day and night vision
H.265+, H.265, H.264+, and H.264 video compression for efficient storage and bandwidth use
Camera pivots from 0 to 360° horizontally and from 0 to 90° vertically
0 to 360° rotation
120 dB wide dynamic range
Automatic gain control
Backlight compensation
3D digital noise reduction
microSD card slot for edge storage supports up to 128GB (microSD card available separately)
PoE technology for easy, clutter-free installation
IP67 rated for outdoor use
IK10-rated vandal resistance
cSA, FCC, CE, and UL certified
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.