Product Description
Oppo A54 detailed description
OPPO A54 in Kenya can be purchased from Suuq online market. It has a 6.5-inch touchscreen display. A 2.35GHz Octa-Core Mediatek Helio P35 processor runs OPPO A54. OPPO A54 has a 4GB RAM and 128GB of internal storage expandable to 256GB using a microSD card. OPPO A54 has a 13MP + 2MP + 2MP Triple Rear Camera and a 16MP front camera for selfies. OPPO A54 runs Android 10 and has a 5000 mAh Battery.
Oppo A54 Specifications.
Display.
- Display: 6.5″ inch IPS LCD
- Resolution: 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
Body.
- Dimensions: 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in)
- Weight: 192 g (6.77 oz)
- Sim Card: Dual SIM (Nano-SIM, dual stand-by)
Platform.
- Operating system: Android 10, ColorOS 7.2
- Chipset: Mediatek MT6765 Helio P35 (12nm)
- CPU: Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53)
- GPU: PowerVR GE8320
Memory.
- RAM: 4GB RAM
- ROM: 128GB ROM
- Memory Card: microSD, up to 256 GB (dedicated slot)
Camera.
- Rear camera Triple: 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth)
- Camera features: LED flash, HDR, panorama
- Front camera: 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm; HDR, 1080p@30fps
- Video: 1080p@30fps
Sound.
- Loudspeaker: Yes
- 3.5mm Jack: Yes
Communication.
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
- Bluetooth: Bluetooth 5.0, A2DP, LE, aptX HD
- GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS
- NFC: No
- Radio: FM radio
- USB: USB 2.0 Type-C, USB On-The-Go
Other features.
- Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass
Battery.
- Battery: Non-removable Li-Po 5000 mAh battery
- Charging: Fast charging 18W
- Processor: Mediatek Helio P35
- Connectivity: Dual sim, 4G, Wi-Fi
- Colors: Crystal Black, Starry Blue
- OS: Android 10, ColorOS 7.2
- RAM: 4GB
- Storage: 64GB
- Battery: 5000 mAh
- Camera: 13MP + 2MP + 2MP
- Selfie: 16 MP
- Display: 6.5 inch
Be the first to review “Oppo A54 in Kenya”
Quick Comparison
Settings | Oppo A54 in Kenya remove | Oppo A16k in Kenya remove | Oppo A55 in Kenya remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | KSh25,000.00 | KSh18,000.00 | KSh25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Oppo A54 in Kenya offered by Suuq online market is one of the best affordable camera smartphones in Kenya. OPPO A54 specs are a 6.51-inch display. A 2.35GHz Octa-Core Mediatek Helio P35 processor runs it with the help of a 4GB RAM. OPPO A54 comes with 128GB of internal storage expandable to 256GB using a microSD card. OPPO A54 has a 13MP + 2MP + 2MP Triple Rear Camera and a 16MP Front camera for selfies. A large 5000 mAh Battery powers it. | The Oppo A16K from Suuq online market is one of the best affordable smartphones below KES 20,000 in Kenya. It has a 6.52 inches, 720 x 1600 pixels IPS display with a pixel density of 269ppi. This smartphone is available in Blue and Black colors and has a 13MP rear camera and a 5MP front camera for selfies. The A16K has 4GB RAM, 64GB internal storage space, Android 11, and Mediatek Helio G35 chipset. | Oppo A55 in Kenya retails at KES 25,500 from Suuq Online Market. The phone comes with a 60 Hz refresh rate 6.51-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. Oppo A55 is powered by a dual-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Oppo A55 runs Android 11 and is powered by a 5000mAh battery. The Oppo A55 supports proprietary fast charging. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Oppo A54 detailed descriptionOPPO A54 in Kenya can be purchased from Suuq online market. It has a 6.5-inch touchscreen display. A 2.35GHz Octa-Core Mediatek Helio P35 processor runs OPPO A54. OPPO A54 has a 4GB RAM and 128GB of internal storage expandable to 256GB using a microSD card. OPPO A54 has a 13MP + 2MP + 2MP Triple Rear Camera and a 16MP front camera for selfies. OPPO A54 runs Android 10 and has a 5000 mAh Battery. Oppo A54 Specifications. Display.
| Oppo A16K Specs and price in Kenya
DesignOppo A16K comes with a 6.52-inch touchscreen display with a resolution of 1600x720 pixels at a pixel density of 269 pixels per inch (ppi) and an aspect ratio of 20:9. Oppo A16K is powered by an octa-core MediaTek Helio G35 processor. It comes with 3GB of RAM. The Oppo A16K runs Android 11 and is powered by a 4230mAh removable battery.CamerasAs far as the cameras are concerned, the Oppo A16K on the rear packs 13-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 5-megapixel sensor.PlatformThe Oppo A16K runs ColorOS 11.1 Lite is based on Android 11 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Oppo A16K measures 164.00 x 75.40 x 7.85mm (height x width x thickness) and weighs 175.00 grams. It was launched in Black, Blue, and White colours. Connectivity options on the Oppo A16K include Wi-Fi, GPS, Bluetooth v5.00, USB Type-C, and Wi-Fi Direct. | Oppo A55 Specifications and Prices in Kenya
Oppo A55 128GB/4GB was launched on 1st October 2021. The phone comes with a 60 Hz refresh rate 6.51-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. Oppo A55 is powered by a dual-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Oppo A55 runs Android 11 and is powered by a 5000mAh battery. The Oppo A55 supports proprietary fast charging.
As far as the cameras are concerned, the Oppo A55 on the rear packs a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; a 2-megapixel (f/2.4) camera, and a 2-megapixel (f/2.4) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
The Oppo A55 runs ColorOS 11.1 is based on Android 11 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. It is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Oppo A55 measures 163.60 x 75.70 x 8.40mm (height x width x thickness) and weighs 193.00 grams. It was launched in Rainbow Blue and Starry Black colours.
Connectivity options on the Oppo A55 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, USB OTG, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor.
Oppo A55 128GB/4GB Full SpecificationsGeneral
Display
Hardware
Camera
Software
Connectivity
Sensors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.