Product Description
Earphones in Kenya can be ordered from Suuq Online Market. They come with amazing features such as:
- Pure Bass: Employing oraimo premium drives, conch earphone generates bass that is deep and powerful.
- HD Sound: The central diaphragm delivers clear and natural sound with rich detail, so you can immerse yourself completely in your music.
- Single Button Control: The single-button remote and mic allows for easy music control and hands-free calls.
- Comfort Ear-tips: Seek ergonomics design ear-tips add unprecedented comfort to the listener’s experience – allowing a longer, more enjoyable experience
- Pure Bass: Employing oraimo premium drives, conch earphone generates bass that is deep and powerful.
- HD Sound: The central diaphragm delivers clear and natural sound with rich detail, so you can immerse yourself completely in your music.
- Single Button Control: The single button remote and mic allows for easy music control and hands-free calls.
- Comfort Ear-tips: Seek ergonomics design ear-tips adds unprecedented comfort to the listener’s experience – allowing a longer, more enjoyable experience.
- Microphone: Yes
- Impedance: 16OHM
- Sensitivity: 102+/-3db
- Frequency: 20-20kHz
- Cable Length: 1.2m
- Plug Type: 3.5 mm
- Sensitivity: 103dB
- Cable Length: 1.2m
- Speaker Impedance: 16Ω
- Plug type: 3.5mm
- Frequency Response Range: 20-20000Hz
- microphone:yes
Be the first to review “Earphones”
Quick Comparison
Settings | Earphones remove | Phone cases remove | Oppo A55 in Kenya remove | Hikvision Bullet Camera remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | KSh350.00 | KSh400.00 | KSh25,000.00 | KSh69,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Earphones in Kenya can be ordered from Suuq Online Market. They come with amazing features such as:
| Phone cases from Suuq Online Market are of high Quality, environmentally friendly , have non-toxic smell,safe and natural; Simple, stylish, high-fashion, perfectly fit, accurate hole location ,does not affect any function keys. | Oppo A55 in Kenya retails at KES 25,500 from Suuq Online Market. The phone comes with a 60 Hz refresh rate 6.51-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. Oppo A55 is powered by a dual-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Oppo A55 runs Android 11 and is powered by a 5000mAh battery. The Oppo A55 supports proprietary fast charging. | Hikvision Bullet Camera sees through the night and watch over your property with the DarkFighter DS-2CD2085G1-I 8MP Outdoor Network Bullet Camera with Night Vision from Hikvision. Equipped with an 8MP CMOS DarkFighter sensor and a 2.8mm fixed lens, the camera captures video at resolutions up to 3840 x 2160 at 20 fps in a 102 x 55° field of view. The camera has an IR cut filter and EXIR 2.0 IR LEDs for night vision with an effective range of up to 100′. Image enhancement features including a 120 dB wide dynamic range and backlight compensation enable you to capture clear images in varying lighting conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Earphones in Kenya can be ordered from Suuq Online Market. They come with amazing features such as:
| Phone cases from Suuq Online Market are of high Quality, environmentally friendly , have non-toxic smell,safe and natural; Simple, stylish, high-fashion, perfectly fit, accurate hole location ,does not affect any function keys. Product Specification: Production: China Brand: OEM Package Include: 1 X Phone Case Notice: 1. Following photos just for your reference, not for the model you ordered. and the color of product, please refer to main images; 2. Welcome wholesale, More discounts can be obtained by purchasing more than one item; 3. We will do activities from time to time. Please pay attention to and collect our stores; 4. We only sell phone case and mobile accessories; | Oppo A55 Specifications and Prices in Kenya
Oppo A55 128GB/4GB was launched on 1st October 2021. The phone comes with a 60 Hz refresh rate 6.51-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. Oppo A55 is powered by a dual-core MediaTek Helio G35 processor. It comes with 4GB of RAM. The Oppo A55 runs Android 11 and is powered by a 5000mAh battery. The Oppo A55 supports proprietary fast charging.
As far as the cameras are concerned, the Oppo A55 on the rear packs a triple camera setup featuring a 50-megapixel (f/1.8) primary camera; a 2-megapixel (f/2.4) camera, and a 2-megapixel (f/2.4) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
The Oppo A55 runs ColorOS 11.1 is based on Android 11 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. It is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Oppo A55 measures 163.60 x 75.70 x 8.40mm (height x width x thickness) and weighs 193.00 grams. It was launched in Rainbow Blue and Starry Black colours.
Connectivity options on the Oppo A55 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, USB OTG, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor.
Oppo A55 128GB/4GB Full SpecificationsGeneral
Display
Hardware
Camera
Software
Connectivity
Sensors
|
Hikvision Bullet Camera sees through the night and watch over your property with the DarkFighter DS-2CD2085G1-I 8MP Outdoor Network Bullet Camera with Night Vision from Hikvision. Equipped with an 8MP CMOS DarkFighter sensor and a 2.8mm fixed lens, the camera captures video at resolutions up to 3840 x 2160 at 20 fps in a 102 x 55° field of view. The camera has an IR cut filter and EXIR 2.0 IR LEDs for night vision with an effective range of up to 100′. Image enhancement features including a 120 dB wide dynamic range and backlight compensation enable you to capture clear images in varying lighting conditions.
Designed for easy setup, this camera uses PoE technology so you can run just one cable for both data and power. Moreover, it has a microSD card slot for edge storage, and is IP67 and IK10 rated for weather and vandal resistance. ONVIF compliance ensures compatibility with a wide range of surveillance equipment.
DarkFighter sensor
Color images down to 0.016 lux at f/1.6 with AGC on
EXIR 2.0 IR technology for night vision up to 100′
IR cut filter for day and night vision
H.265+, H.265, H.264+, and H.264 video compression for efficient storage and bandwidth use
Camera pivots from 0 to 360° horizontally and from 0 to 90° vertically
0 to 360° rotation
120 dB wide dynamic range
Automatic gain control
Backlight compensation
3D digital noise reduction
microSD card slot for edge storage supports up to 128GB (microSD card available separately)
PoE technology for easy, clutter-free installation
IP67 rated for outdoor use
IK10-rated vandal resistance
cSA, FCC, CE, and UL certified
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.